Mega Wooden Larder-Door Mounted 40CM

Mega Wooden Larder-Door Mounted 40CM

  • Size Chart
WOOD CHROME CODE WOODEN ANTHRACITE CODE PRODUCT NAME MEASUREMENT /  H X W X D MM BASKET/PCS C/MM CAPACITY/KG VOLUME/M³ WEIGHT/KG BOX/ PIECE
M2710 M2710-10 Mega Wooden Larder-Door Mounted 40cm 600-850x330x500  4 400-450 50 0,031 11 1
M2711 M2711-10 Mega Wooden Larder-Door Mounted 40cm 1250-1400x330x500  8 400-450 50 0,067 18 1
M2712 M2712-10 Mega Wooden Larder-Door Mounted 40cm 1400-1550x330x500  10 400-450 50 0,075 23,1 1
M2713 M2713-10 Mega Wooden Larder-Door Mounted 40cm 1550-1700x330x500  10 400-450 50 0,082 23,7 1
M2714 M2714-10 Mega Wooden Larder-Door Mounted 40cm 1700-1850x330x500  12 400-450 50 0,091 26,95 1
M2715 M2715-10 Mega Wooden Larder-Door Mounted 40cm 1850-2000x330x500 12 400-450 50 0,101 28,8 1
M2716 M2716-10 Mega Wooden Larder-Door Mounted 40 cm Basket 220X100X70 1 400-450        
M2717 M2717-10 Mega Wooden Larder-Door Mounted 40 cm Basket 240X280X70 1 400-450